Anotados World Superbike
Nº | Piloto | Nac | Moto | Equipo | |
1 | 1 | Jonathan Rea | GBR | Kawasaki ZX-10RR | Kawasaki Racing Team WorldSBK |
2 | 66 | Tom Sykes | GBR | Kawasaki ZX-10RR | Kawasaki Racing Team WorldSBK |
3 | 7 | Chaz Davies | GBR | Ducati Panigale R | Aruba.it Racing - Ducati |
4 | 33 | Marco Melandri | ITA | Ducati Panigale R | Aruba.it Racing - Ducati |
5 | 22 | Alex Lowes | GBR | Yamaha YZF R1 | Pata Yamaha Official WorldSBK Team |
6 | 60 | Michael van der Mark | NED | Yamaha YZF R1 | Pata Yamaha Official WorldSBK Team |
7 | 32 | Lorenzo Savadori | ITA | Aprilia RSV4 RF | Milwaukee Aprilia |
8 | 50 | Eugene Laverty | IRL | Aprilia RSV4 RF | Milwaukee Aprilia |
9 | 76 | Loris Baz | FRA | BMW S 1000 RR | GULF ALTHEA BMW Racing Team |
10 | 12 | Xavi Fores | ESP | Ducati Panigale R | Barni Racing Team |
11 | 2 | Leon Camier | GBR | Honda CBR1000RR | Red Bull Honda World Superbike Team |
12 | 45 | Jake Gagne | USA | Honda CBR1000RR | Red Bull Honda World Superbike Team |
13 | 40 | Román Ramos | ESP | Kawasaki ZX-10RR | Team GoEleven Kawasaki |
14 | 54 | Toprak Razgatlioglu | TUR | Kawasaki ZX-10RR | Kawasaki Puccetti Racing |
15 | 96 | Jakub Smrz | CZE | Yamaha YZF R1 | Guandalini Racing |
16 | 36 | Leandro Mercado | ARG | Kawasaki ZX-10RR | Orelac Racing VerdNatura |
17 | 51 | Florian Marino | FRA | Honda CBR1000RR | TripleM Honda World Superbike Team |
18 | 77 | Maximilian Scheib | CHI | MV Agusta 1000 F4 | MV Agusta Reparto Corse |
19 | 16 | Gabriele Ruiu | ITA | Kawasaki ZX-10RR | Team Pedercini Racing |
Anotados World Supersport
Nº | Piloto | Nac | Moto | Equipo | |
1 | 64 | Federico Caricasulo | ITA | Yamaha YZF R6 | GRT Yamaha Official WorldSSP Team |
2 | 144 | Lucas Mahias | FRA | Yamaha YZF R6 | GRT Yamaha Official WorldSSP Team |
3 | 78 | Hikari Okubo | JPN | Kawasaki ZX-6R | Kawasaki Puccetti Racing |
4 | 98 | Hector Barbera | ESP | Kawasaki ZX-6R | Kawasaki Puccetti Racing |
5 | 11 | Sandro Cortese | GER | Yamaha YZF R6 | Kallio Racing |
6 | 84 | Loris Cresson | BEL | Yamaha YZF R6 | Kallio Racing |
7 | 56 | Peter Sebestyen | HUN | Honda CBR600RR | CIA Landlord Insurance Honda |
8 | 111 | Kyle Smith | GBR | Honda CBR600RR | CIA Landlord Insurance Honda |
9 | 3 | Raffaele De Rosa | ITA | MV Agusta F3 675 | MV Agusta Reparto Corse by Vamag |
10 | 86 | Ayrton Badovini | ITA | MV Agusta F3 675 | MV Agusta Reparto Corse by Vamag |
11 | 12 | Alex Murley | GBR | Honda CBR600RR | GEMAR Team Lorini |
12 | 74 | Jaimie van Sikkelerus | NED | Honda CBR600RR | GEMAR Team Lorini |
13 | 49 | Sam Hornsey | GBR | Triumph Daytona 675 | Profile Racing |
14 | 81 | Luke Stapleford | GBR | Yamaha YZF R6 | Profile Racing |
15 | 34 | Javier Ezequiel Iturrioz | ARG | Kawasaki ZX-6R | Team GoEleven Kawasaki |
16 | 88 | Christian Stange | GER | Kawasaki ZX-6R | Team GoEleven Kawasaki |
17 | 21 | Randy Krummenacher | SUI | Yamaha YZF R6 | BARDAHL Evan Bros. WorldSSP Team |
18 | 51 | Glenn van Straalen (1) | NED | Kawasaki ZX-6R | EAB antwest Racing |
19 | 38 | Hannes Soomer | EST | Honda CBR600RR | Racedays |
20 | 10 | Nacho Calero | ESP | Kawasaki ZX-6R | Orelac Racing VerdNatura |
21 | 6 | Corentin Perolari | FRA | Yamaha YZF R6 | GMT94 YAMAHA |
22 | 16 | Jules Cluzel | FRA | Yamaha YZF R6 | NRT |
23 | 36 | Thomas Gradinger | AUT | Yamaha YZF R6 | NRT |
Anotados GP3 de las Américas